Polished Rod
AISI 414X
Alloy Steel
Max. fatigue resistance
Abrasion resistance
Corrosion tolerance
AISI 1045
Piston Steel
Fatigue resistance
Abrasion tolerance
Corrosion tolerance
AISI 1045
w/ Spray Metal
Fatigue resistance
Max. abrasion resistance
Corrosion resistance
Unit | 4140/4142 Alloy Steel | 1045 Piston Steel | Spray-Metal Piston Steel | ||
Tensile Strength | ksi | 125 | 90 | 125 | |
Mpa | 861 | 689 | 620 |
Chemical Composition
Chemical % | 4140/4142 Allow Steel | 1045 Piston Steel | Spray Metal | |
Carbon | 0.38-0.45(1) | 0.43-0.5 | 0.5-1 | |
Chromium | 0.8-1.1 | – | 12-18 | |
Iron | – | – | 3.0-5.5 | |
Manganese | 0.75-1.0 | 0.6-0.9 | – | |
Molybdenum | 0.15-0.25 | – | – | |
Nickel | <0.35 | – | – | |
Phophorus | <0.35 | <0.04 | – | |
Silicon | 0.15-0.35 | – | 3.5-5.5 | |
Sulfur | <0.04 | <0.05 | – | |
Aluminum | – | – | <0.05 | |
Boron | – | – | 2.5-4.5 | |
Cobalt | – | – | <0.1 | |
Titanium | – | – | <0.5 | |
Note: (1) AISI 4140 is 0.38-0.43% and AISI 4142 is 0.40-0.45% |
Dimensions
AISI 414X Alloy Steel | ||||
Unit | Body Dia. | Pin Size | Length Unit | Length Selection |
AISI 414X Alloy Steel | ||||
inch | 1-1/8 | 5/8, 3/4 | ft | 8, 11, 16, 22, 24 26 |
mm | 28.58 | -15.88, 19.05 | m | 2.44, 3.35, 4.88, 6.71, 7.32, 7.93 |
AISI 1045 Piston Steel | ||||
Unit | Body Dia. | Pin Size | Length Unit | Length Selection |
inch | 1-1/4 | 7/8 | ft | 11, 16, 22, 24, 26, 30, 36 |
mm | 31.75 | 22.23 | m | 3.35, 4.88, 6.71, 7.32, 7.93, 9.14, 10.97 |
AISI 1045 w/ Spray Metal | ||||
Unit | Body Dia. | Pin Size | Length Unit | Length Selection |
inch | 1-1/2 | 1 | ft | 16, 22, 24, 26, 30, 36 |
mm | 38.1 | 25.4 | m | 4.88, 6.71, 7.32, 7.93, 9.14, 10.97 |
Manufacturing Process
Exceed polished rod are manufactured and inspected to be fully comply with API-11B spec. Pin threads is cold-formed and rolled, creating a much stronger pin compared to old cut thread or burnished process. The rolled threads improve the fatigue performance of the polished rod significantly and reduces common polished rod failures at thread roots dramatically.
Download Datasheet to See Full Specifications
Sink Bar
Grade/Material/Tensile
API Grade 1 — C
AISI 10XXCarbon steel
65 ksi
API Grade 2 — K
AISI 43XXCarbon steel
90 ksi
API Grade 3 — D
AISI 41XXCarbon steel
90 ksi
Size Chart
Diameter | Weight (lbs. ft.) | Pin Size | Length | Fits Tubing |
1-1/4″ | 4.172 | 5/8″ | 25′ | 2-3/8″ |
1-1/4″ | 4.172 | 3/4″ | 25′ | 2-3/8″ |
1-1/2″ | 6.008 | 3/4″ | 25′ | 2-3/8″ |
1-1/2″ | 6.008 | 7/8″ | 25′ | 2-3/8″ |